
Company Type:Buyer Update Time:2026-03-24 Saudi Arabia, All year 2017 Buyer Transaction record 137 item
HScode 137
Times 137
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Saudi Arabia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Groceries and related products, necTranslation | ||
| Importer | Saraya Food Marketing Ltd - Saraya ![]() |
||
| Import country | Saudi Arabia | ||
| City | Jeddah | ||
| Import amount | - | ||
| Employees | 35 | ||
| URL | - | ||
| Phone | +966 26658123 | ||
| Fax | +966 26608178 | ||
| Contact | Mohammed Ahmed Zenel Alireza | ||
| Position | Director | ||
-
137HS Code
-
137Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 230910 | - | - | - | ||
| 2017 | 151530 | - | - | - | ||
| 2017 | 190590 | - | - | - | ||
| 2017 | 190532 | - | - | - | ||
| 2017 | 190211 | - | - | - | ||
| 2017 | 190510 | - | - | - | ||
| 2017 | 180620 | - | - | - | ||
| 2017 | 170290 | - | - | - | ||
| 2017 | 210320 | - | - | - | ||
| 2017 | 210220 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail